
Gravity Feed Metal Detector(GF-Series)
Description:
Product Features
- Compact design, small, occupied space.
- Rapid rejecting mechanism, to reduce the waste of the materials.
- In line with the GMP requirements, easy to install and to clean.
- Circuit design is more stable than traditional analog machine and a higher sensitivity.
- Special design of the mechanical structure, to effectively avoid the external interference like vibration, noise, product effect, etc.
Technical Specifications
| Model | DMD-GF-Series (50R/80R/100R/120R/150R) |
|---|---|
| Detection Diameter | Inner 50mm (Outer 70mm) |
| Detection Capacity | 3t/h |
| Sensitivity (mm)* | Fe≥Φ0.6mm; Non-Fe≥Φ1.0mm; SUS≥Φ1.2mm |
| Alarm Method | Alarm, flap rejection |
| Machine Material | Stainless steel 304 |
| Product Storage | 99 kinds |
| Power Supply | Single phase 220V ±10% |
| Power | About 60W |
| Language | Traditional Chinese/English |
| Dimension | 1000×560×560mm |
| Net Weight | 50kg |
| Remark | No moving metal is allowed within a radius of 60cm of the metal detection probe. |
Sensitivity
| Pipe Diameter (Inner) | 50mm | 80mm | 100mm | 120mm | 150mm | |
|---|---|---|---|---|---|---|
| Sensitivity* | Ferrous | ≥Φ0.6mm | ≥Φ0.7mm | ≥Φ0.8mm | ≥Φ0.8mm | ≥Φ1.0mm |
| Non-Ferrous | ≥Φ0.8mm | ≥Φ1.0mm | ≥Φ1.0mm | ≥Φ1.2mm | ≥Φ1.5mm | |
| SS (304) | ≥Φ1.2mm | ≥Φ1.5mm | ≥Φ1.5mm | ≥Φ1.5mm | ≥Φ2.0mm | |
*The technical parameter above namely is the result of sensitivity by detecting only the test sample through the detection head, not with products. The actual sensitivity would be affected according to the products being detected, working condition and the different positions the metal mixed with.
Contact Us