
Flexible Magnet
Working Principle
Because ferrite powder or resin is mixed into the rubber magnet to achieve good plasticity, it can be perforated, cut, and pressed into various complex shapes. It is mainly used in small motors, toys, stationery, refrigerators, advertising magnets and other products.

Process

Porformance-Flexible Ferrite Rubber Magnet
| (Grade) | Remanence (Br) |
Coercivity (Hcb) |
Intrinsic Coercive Force (Hci) |
Max. Energy Product (BH)max |
Isotropic/Anisotropic | Max. Working Temperature (Tw) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| kGs | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | ℃ | ||
| FR-B5 | 1.7-1.9 | 170-190 | 1.2-1.45 | 95-115 | 1.88-2.40 | 150-190 | 0.57-0.80 | 4.6-6.5 | Isotropic | -40~85 |
| FR-B6.5 | 1.85-2.0 | 185-200 | 1.13-1.38 | 90-110 | 1.57-1.88 | 125-150 | 0.74-0.93 | 6.0-7.0 | Isotropic | -40~85 |
| FR-10 | 2.2-2.4 | 220-240 | 1.76 | 2.07 | 2.5-2.95 | 200-235 | 1.1-1.3 | 9.0-10.5 | Anisotropic | -40~85 |
| FR-11 | 2.3-2.5 | 230-250 | 1.82-2.07 | 145-165 | 2.38-2.85 | 190-225 | 1.18-1.36 | 9.5-11.0 | Anisotropic | -40~85 |
| FR-13 | 2.5-2.7 | 250-270 | 2.2-2.4 | 175-190 | 2.5-2.9 | 200-230 | 1.42-1.80 | 11.5-14.5 | Anisotropic | -40~85 |
| FR-15 | >2.7 | >270 | 2.2-2.4 | 175-190 | 2.5-2.9 | 200-230 | >1.8 | >14.5 | Anisotropic | -40~85 |
| FR-NBR | 2.4-2.7 | 240-270 | 1.9-2.25 | 151-179 | 2.4-3.0 | 191-238 | 1.4-1.7 | 11.2-13.6 | Anisotropic | -40~100 |
Porformance-Flexible NdFeB Rubber Magnet
| Grade | Remanence (Br) |
Coercivity (Hcb) |
Intrinsic Coercive Force (Hci) |
Max. Energy Product (BH)max |
(Isotropic/Anisotropic) | Max. Working Temperature (Tw) |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| kGs | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | ℃ | ||
| NR2 | 2.5-3.5 | 250-350 | 1.5-2.5 | 120-200 | 2.0-4.0 | 150-320 | 1.5-2.5 | 12-20 | Anisotropic | -40~120 |
| NR3 | 3.3-4.3 | 330-430 | 2.1-3.1 | 170-250 | 3.8-6.8 | 302-540 | 2.5-3.5 | 20-28 | Anisotropic | -40~120 |
| NR4 | 3.8-4.8 | 380-480 | 2.7-3.7 | 210-300 | 6.8-8.8 | 540-700 | 3.5-4.5 | 28-36 | Anisotropic | -40~120 |
| NR5 | 4.3-5.3 | 430-530 | 3.2-4.2 | 250-340 | 7.8-9.8 | 620-780 | 4.5-5.5 | 36-44 | Anisotropic | -40~120 |
| NR6 | 4.8-5.8 | 480-580 | 3.7-4.7 | 290-380 | 8.0-10 | 630-800 | 5.5-6.5 | 44-52 | Anisotropic | -40~120 |
| NR7 | 5.3-6.3 | 530-630 | 4.3-5.3 | 340-420 | 8.5-11 | 670-880 | 6.5-7.5 | 52-60 | Anisotropic | -40~120 |
| NR8 | 5.7-6.7 | 570-670 | 4.5-5.5 | 350-440 | 8.5-11 | 670-880 | 7.5-8.5 | 60-68 | Anisotropic | -40~120 |
| NR9 | 6.1-7.1 | 610-710 | 4.7-5.7 | 370-450 | 8.0-10.5 | 640-840 | 8.5-9.5 | 67-75 | Anisotropic | -40~120 |
| NRE2 | 2.5-3.5 | 250-350 | 1.5-2.5 | 120-200 | 2.0-4.0 | 150-320 | 1.5-2.5 | 12-20 | Anisotropic | -40~100 |
| NRE3 | 3.5-4.5 | 350-450 | 2.1-3.1 | 170-250 | 3.5-5.5 | 280-440 | 2.5-3.5 | 20-28 | Anisotropic | -40~100 |
| NRE4 | 4.5-5.5 | 450-550 | 2.5-3.5 | 200-280 | 4.5-5.5 | 350-440 | 3.5-4.5 | 28-36 | Anisotropic | -40~100 |
| NRE5 | 5.5-6.5 | 550-650 | 2.5-3.5 | 200-280 | 4.5-5.5 | 350-440 | 4.5-5.5 | 36-44 | Anisotropic | -40~100 |
| NRE6 | 6.5-7.5 | 650-750 | 3.0-4.0 | 240-320 | 4.5-5.5 | 350-440 | 5.5-6.5 | 44-52 | Anisotropic | -40~100 |
Contact Us