
Ferrite
Working Principle
The ferrite composition is SrO or Bao and Fe2O3. Because the raw material prices are lower and production is simpler, it is cheaper than other magnets. Oxide is the main component of ferrite, so it does not require electroplating and is not corroded by the environment or chemicals (except acids). Mainly used in handicrafts, adsorption sheets, toys, motors, speakers, etc.

Physical Properties
| Characteristic | Unit | Value |
|---|---|---|
| composition | - | SrO6Fe2O3 |
| urec | - | 1.05~1.1 |
| ΔBr/ΔrB/T | %K | -0.18 |
| ΔBr/ΔrB/T | %°C | -0.18 |
| Tc | K | 733 |
| Tc | °C | 460 |
| ΔL/LΔT | C//*(1/K) | (9~9.5) |
| ΔL/LΔT | 1/°C | ×10⁻⁶ |
| ΔL/LΔT | C⊥*(1/K) | 10×10⁻⁶ |
| ΔL/LΔT | 1/°C | 10×10⁻⁶ |
| specific heat | J/Kg.K | 837 |
| specific heat | Cal/g°C | 0.2 |
| Density | kg/m³ | (4.85~5.0)×10³ |
| Density | g/m³ | 4.85~5.0 |
| flexural strength | N/m² | (0.5~0.9)×10⁸ |
| flexural strength | kgf/Mm² | 5~9 |
| Compressive strength | N/m² | >6.9×10⁸ |
| Compressive strength | kgf/Mm² | >70 |
| Shear strength | N/m² | (0.2~0.5)×10⁸ |
| Shear strength | kgf/Mm² | 2~5 |
Process

Performance
| Grade | Remanence (Br) |
Coercivity (Hcb) |
Intrinsic Coercive Force (Hci) |
Max. Energy Product (BH)max |
Density (D) |
||||
|---|---|---|---|---|---|---|---|---|---|
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | g/cm³ | |
| Y10T (C1) | 2.00-2.35 | 0.23-0.235 | 1.61-2.01 | 128-160 | 2.64-3.52 | 210-280 | 0.8-1.2 | 6.4-9.6 | 4.8 |
| Y25 | 3.60-4.00 | 0.36-0.40 | 1.70-2.14 | 135-170 | 1.76-2.51 | 140-200 | 2.8-3.5 | 22.5-28 | 4.8 |
| Y26H-2(C7) | 3.60-3.80 | 0.36-0.38 | 3.30-3.62 | 263-288 | 4.00-4.40 | 318-350 | 3.0-3.5 | 24-28 | 4.8 |
| Y28H-1 | 3.80-4.00 | 0.38-0.40 | 3.02-3.27 | 240-260 | 3.14-3.52 | 250-280 | 3.4-3.8 | 27-30 | 4.8 |
| Y28H-2 | 3.60-3.80 | 0.36-0.38 | 3.41-3.71 | 271-295 | 4.30-4.80 | 350-380 | 3.3-3.8 | 26-30 | 4.8 |
| Y30 (C5) | 3.70-4.00 | 0.37-0.40 | 2.20-2.64 | 175-210 | 2.26-2.76 | 180-220 | 3.3-3.8 | 26-30 | 4.8 |
| Y30BH | 3.80-3.90 | 0.38-0.39 | 2.80-2.95 | 223-235 | 2.90-3.08 | 231-245 | 3.4-3.8 | 27-30 | 4.8 |
| Y30H-1(C8) | 3.80-4.00 | 0.38-0.40 | 2.89-3.46 | 230-275 | 2.95-3.64 | 235-290 | 3.4-4.1 | 27-32.5 | 4.8 |
| Y30H-2(C9) | 3.95-4.15 | 0.395-0.415 | 3.46-3.77 | 275-300 | 3.90-4.21 | 310-335 | 3.6-4.0 | 28.5-32 | 4.8 |
| Y32 | 4.00-4.20 | 0.40-0.42 | 2.01-2.39 | 160-190 | 2.07-2.45 | 165-195 | 3.8-4.2 | 30-33.5 | 4.8 |
| Y32H-1 | 4.00-4.20 | 0.40-0.42 | 2.39-2.89 | 190-230 | 2.89-3.14 | 230-250 | 3.9-4.4 | 31.5-35 | 4.8 |
| Y32H-2 | 4.00-4.40 | 0.40-0.44 | 2.81-3.02 | 224-240 | 2.89-3.14 | 230-250 | 3.9-4.3 | 31-34 | 4.8 |
| Y32H-3 | 4.00-4.10 | 0.40-0.41 | 3.02-3.27 | 240-260 | 3.27-3.52 | 260-280 | 4.0-4.2 | 32-33.5 | 4.8 |
| Y33(C8B) | 4.10-4.30 | 0.41-0.43 | 2.76-3.14 | 220-250 | 2.83-3.20 | 225-255 | 3.9-4.4 | 31.5-35 | 4.8 |
| Y33H(C10) | 4.10-4.30 | 0.41-0.43 | 3.14-3.39 | 250-270 | 3.14-3.46 | 250-275 | 3.9-4.4 | 31.5-35 | 4.8 |
| Y34(C11) | 4.20-4.40 | 0.42-0.44 | 2.51-2.89 | 200-300 | 2.58-2.95 | 205-235 | 4.1-4.5 | 32.5-36 | 4.8 |
| Y35 | 4.30-4.50 | 0.43-0.45 | 2.70-3.00 | 215-239 | 2.73-3.03 | 217-241 | 4.1-4.8 | 33.1-38-3 | 4.8 |
| Y36 | 4.40-4.50 | 0.44-0.45 | 3.77-4.15 | 300-330 | 4.27-4.70 | 343-374 | 4.4-4.9 | 35-39 | 4.8 |
| Y38 | 4.40-4.60 | 0.44-0.46 | 3.58-3.83 | 285-305 | 3.69-3.80 | 294-302 | 4.6-5.1 | 36.6-40.6 | 4.8 |
| Y40 | 4.50-4.60 | 0.45-0.46 | 3.20-4.46 | 255-355 | 3.46-3.85 | 275-306 | 4.7-5.2 | 37.6-41.8 | 4.8 |
Contact Us