
SmCo
Working Principle
Samarium cobalt is composed of metal samarium, cobalt and other rare earth elements. It has the characteristics of large magnetic energy product, extremely low temperature coefficient, high thermal stability, strong corrosion resistance and non-oxidizability. Therefore, it is widely used in high-tech fields such as motors, instruments, sensors, detectors, engines, and radars without electroplating.

SmCo Process

Physical Properties

Manetic propertites - SmCo5
| Grade | Item | Remanence (Br) |
Remanence (Br) |
Coercivity (Hcb) |
Intrinsic Coercive Force (Hci) |
Max. Energy Product (BH)max |
(TC) | Density (D) |
Max. Working Temperature (Tw) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | ℃ | g/cm³ | ℃ | ||
| SmCo5 | Sm16 | 8.1-8.5 | 0.81-0.85 | 7.8-8.3 | 620-660 | 15-23 | 1194-1830 | 14-16 | 110-127 | 750 | 8.0-8.3 | 250 |
| Sm18 | 8.5-9.0 | 0.85-0.90 | 8.3-8.8 | 660-700 | 15-23 | 1194-1830 | 16-18 | 127-143 | 750 | 8.0-8.3 | 250 | |
| Sm20 | 9.0-9.4 | 0.90-0.94 | 8.5-9.1 | 676-725 | 15-23 | 1194-1830 | 19-21 | 150-167 | 750 | 8.0-8.3 | 250 | |
| Sm22 | 9.2-9.6 | 0.92-0.96 | 8.9-9.4 | 710-748 | 15-23 | 1194-1830 | 20-22 | 160-175 | 750 | 8.0-8.3 | 250 | |
| Sm24 | 9.6-10.0 | 0.96-1.00 | 9.2-9.7 | 730-770 | 15-23 | 1194-1830 | 22-24 | 175-190 | 750 | 8.0-8.3 | 250 | |
| Sm16S | 7.9-8.4 | 0.79-0.84 | 7.7-8.3 | 612-660 | ≥23 | ≥1830 | 15-17 | 118-135 | 750 | 8.0-8.3 | 250 | |
| Sm18S | 8.4-8.9 | 0.84-0.89 | 8.1-8.7 | 644-692 | ≥23 | ≥1830 | 17-19 | 135-151 | 750 | 8.0-8.3 | 250 | |
| Sm20S | 8.9-9.3 | 0.89-0.93 | 8.6-9.2 | 684-732 | ≥23 | ≥1830 | 19-21 | 150-167 | 750 | 8.0-8.3 | 250 | |
| Sm22S | 9.2-9.6 | 0.92-0.96 | 8.9-9.5 | 710-756 | ≥23 | ≥1830 | 21-23 | 167-183 | 750 | 8.0-8.3 | 250 | |
| Sm24S | 9.6-10.0 | 0.96-1.00 | 9.3-9.9 | 740-788 | ≥23 | ≥1830 | 23-25 | 183-199 | 750 | 8.0-8.3 | 250 | |
Manetic propertites - Sm2Co17
| Grade | Item | Remanence (Br) | Coercivity (Hcb) | Intrinsic Coercive Force (Hci) |
Max. Energy Product (BH)max | (TC) | Density (D) |
Max. Working Temperature (Tw) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | ℃ | g/cm³ | ℃ | ||
| Sm2Co17 | Sm22 | 9.3-9.7 | 0.93-0.97 | 8.5-9.3 | 676-740 | ≥18 | ≥1433 | 20-23 | 160-183 | 800 | 8.3-8.4 | 300 |
| Sm24 | 9.5-10.2 | 0.95-1.02 | 8.7-9.6 | 692-764 | ≥18 | ≥1433 | 22-24 | 175-191 | 800 | 8.3-8.4 | 300 | |
| Sm26 | 10.2-10.5 | 1.02-1.05 | 9.4-10 | 748-796 | ≥18 | ≥1433 | 24-26 | 191-207 | 800 | 8.3-8.4 | 300 | |
| Sm28 | 10.3-10.8 | 1.03-1.08 | 9.5-10.2 | 756-812 | ≥18 | ≥1433 | 26-28 | 207-220 | 800 | 8.3-8.4 | 300 | |
| Sm30 | 10.8-11.5 | 1.08-1.15 | 9.9-10.5 | 788-835 | ≥18 | ≥1433 | 28-30 | 220-240 | 800 | 8.3-8.4 | 300 | |
| Sm32 | 11-11.5 | 1.10-1.15 | 10.2-10.8 | 812-860 | ≥18 | ≥1433 | 29-32 | 230-255 | 800 | 8.3-8.4 | 300 | |
| Sm24H | 9.5-10.2 | 0.95-1.02 | 8.7-9.6 | 692-764 | ≥25 | ≥1990 | 22-24 | 175-191 | 800 | 8.3-8.4 | 350 | |
| Sm26H | 10.2-10.5 | 1.02-1.05 | 9.4-10.0 | 748-796 | ≥25 | ≥1990 | 24-26 | 191-207 | 800 | 8.3-8.4 | 350 | |
| Sm28H | 10.3-10.8 | 1.03-1.08 | 9.5-10.2 | 756-812 | ≥25 | ≥1990 | 26-28 | 207-220 | 800 | 8.3-8.4 | 350 | |
| Sm30H | 10.8-11.0 | 1.08-1.10 | 9.9-10.5 | 788-835 | ≥25 | ≥1990 | 28-30 | 220-240 | 800 | 8.3-8.4 | 350 | |
| Sm32H | 11-11.3 | 1.10-1.13 | 10.2-10.8 | 812-860 | ≥25 | ≥1990 | 29-32 | 230-255 | 800 | 8.3-8.4 | 350 | |
| Sm26M | 10.2-10.6 | 1.02-1.05 | 8.5-9.8 | 676-780 | 12-18 | 955-1433 | 24-26 | 191-207 | 800 | 8.3-8.4 | 300 | |
| Sm28M | 10.3-10.8 | 1.03-1.08 | 8.5-10.0 | 676-796 | 12-18 | 955-1433 | 26-28 | 207-220 | 800 | 8.3-8.4 | 300 | |
| Sm30M | 10.8-11.0 | 1.08-1.10 | 8.5-10.5 | 676-835 | 12-18 | 955-1433 | 28-30 | 220-240 | 800 | 8.3-8.4 | 300 | |
| Sm32M | 11.0-11.3 | 1.10-1.13 | 8.5-10.7 | 676-852 | 12-18 | 955-1433 | 29-32 | 230-255 | 800 | 8.3-8.4 | 300 | |
| Sm24L | 9.5-10.2 | 0.95-1.02 | 6.8-9.0 | 541-716 | 8-12 | 636-955 | 22-24 | 175-191 | 800 | 8.3-8.4 | 250 | |
| Sm26L | 10.2-10.5 | 1.02-1.05 | 6.8-9.4 | 541-748 | 8-12 | 636-955 | 24-26 | 191-207 | 800 | 8.3-8.4 | 250 | |
| Sm28L | 10.3-10.8 | 1.03-1.08 | 6.8-9.6 | 541-764 | 8-12 | 636-955 | 26-28 | 207-220 | 800 | 8.3-8.4 | 250 | |
| Sm30L | 10.8-11.5 | 1.08-1.15 | 6.8-10.0 | 541-796 | 8-12 | 636-955 | 28-30 | 220-240 | 800 | 8.3-8.4 | 250 | |
| Sm32L | 11.0-11.5 | 1.10-1.15 | 6.8-10.2 | 541-812 | 8-12 | 636-955 | 29-32 | 230-255 | 800 | 8.3-8.4 | 250 | |
Contact Us