
Bonded NdFeB
Working Principle
Bonded NdFeB magnets are made by mixing NdFeB alloy powder with epoxy resin, or by mixing NdFeB alloy powder and plastic using an injection molding or extruder. In this way, complex shapes and smaller tolerances can be manufactured without the need for further finishing. The energy of bonded NdFeB is lower than that of sintered materials.
Physical Properties

Flow chart

Magnetic field simulation diagram

Performance
| (Grade) | Remanence (Br) | Coercivity (Hcb) | Intrinsic Coercive Force (Hci) |
Max. Energy Product (BH)max | Density (D) |
Rersible Permeability (μ) |
Reversible Temperature Coefficient α(Br) |
Max. Working Temperature (Tw) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | g/cm³ | %/℃ | ℃ | ||
| BNP-6 | 5.5-6.2 | 0.55-0.62 | 3.6-4.6 | 285-370 | 7.5-9.5 | 600-755 | 6-7 | 44-56 | 5.5-6.1 | 1.15 | -0.13 | 100 |
| BNP-8L | 6-6.4 | 0.60-0.64 | 4.5-5 | 360-400 | 9-10.1 | 715-800 | 7-8 | 56-64 | 5.5-6.1 | 1.15 | -0.13 | 110 |
| BNP-8 | 6.2-6.6 | 0.62-0.66 | 4.6-5.6 | 385-445 | 8-10.1 | 640-800 | 8-9 | 64-72 | 5.8-6.1 | 1.15 | -0.13 | 120 |
| BNP-8SR | 6.2-6.6 | 0.62-0.66 | 5.2-5.8 | 410-465 | 11.1-14.1 | 880-1120 | 8-9 | 64-72 | 5.8-6.1 | 1.13 | -0.13 | 150 |
| BNP-8H | 6.1-6.5 | 0.61-0.65 | 5.2-5.7 | 410-455 | 15-16.1 | 1190-1440 | 8-9 | 64-72 | 5.9-6.2 | 1.15 | -0.07 | 125 |
| BNP-9 | 6.5-7 | 0.65-0.70 | 5-5.5 | 400-440 | 8-10.1 | 640-800 | 9-10 | 70-78 | 5.8-6.1 | 1.22 | -0.12 | 120 |
| BNP-10 | 6.6-7.2 | 0.68-0.72 | 5.3-5.9 | 420-470 | 8-10.1 | 640-800 | 10-11 | 78-84 | 5.8-6.1 | 1.22 | -0.11 | 120 |
| BNP-11 | 7-7.4 | 0.70-0.74 | 5.6-6 | 445-480 | 8.5-10.1 | 680-800 | 10-11 | 80-88 | 5.8-6.1 | 1.22 | -0.11 | 120 |
| BNP-11L | 7-7.4 | 0.70-0.74 | 5-5.5 | 400-440 | 6.5-8 | 520-640 | 10-11 | 78-84 | 5.8-6.1 | 1.26 | -0.11 | 110 |
| BNP-12L | 7.4-8 | 0.74-0.80 | 5.3-5.7 | 420-455 | 6.5-7.5 | 520-600 | 11-12 | 84-92 | 5.8-6.1 | 1.26 | -0.08 | 110 |
Technical Parameters
| (Grade) | Remanence (Br) | Coercivity (Hcb) | Intrinsic Coercive Force (Hci) |
Max. Energy Product (BH)max | Density (D) |
Rersible Permeability (μ) |
Reversible Temperature Coefficient α(Br) |
Max. Working Temperature (Tw) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kGs | T | kOe | kA/m | kOe | kA/m | MGOe | kJ/m³ | g/cm³ | %/℃ | ℃ | ||
| BNI-3 | 2-4 | 0.2-0.4 | 1.5-3 | 120-240 | 6-8 | 480-640 | 1-3 | 8-24 | 3.9-4.4 | 1.2 | -0.15 | 100 |
| BNI-4 | 4-4.6 | 0.40-0.46 | 3.1-4.2 | 250-335 | 7.2-9.2 | 575-735 | 4-5 | 28-36 | 4.2-4.9 | 1.2 | -0.13 | 110 |
| BNI-5 | 4.5-5.1 | 0.45-0.51 | 3.5-4.5 | 280-360 | 8-10.1 | 640-800 | 5-6 | 37-44 | 4.5-5.0 | 1.2 | -0.13 | 120 |
| BNI-8 | 5.1-5.6 | 0.51-0.56 | 3.7-4.7 | 295-375 | 8-10.1 | 640-800 | 6-7 | 44-52 | 4.7-5.1 | 1.13 | -0.11 | 120 |
| BNI-6H | 4.8-5.6 | 0.48-0.56 | 4.2-5 | 335-400 | 13-17 | 1035-1355 | 5-7 | 40-52 | 4.8-5.2 | 1.13 | -0.15 | 130 |
| BNI-7 | 5.4-6.4 | 0.54-0.64 | 4-5 | 320-400 | 8-10.1 | 640-800 | 6-7 | 51-59 | 5.0-5.5 | 1.13 | -0.11 | 120 |
| BNI-5SR(PPS) | 4.5-5 | 0.45-0.50 | 3.6-4.5 | 300-360 | 11-14 | 875-1115 | 5-6 | 36-44 | 4.9-5.4 | 1.13 | -0.13 | 150 |
Contact Us