This site uses cookies. For more information, please see our Privacy Policy.
跟隨 icon Contact Us
Full Magnetic Technology Co., Ltd.
  • About Us
    • Company Profile
    • Patents & Certificates
    • Product Catalog
  • Products
  • Industries
  • Services
  • Knowledge
    • Magnetic Research
    • Case Studies
    • FAQ
  • News
    • Exhibition Info
    • Sample
MENU
(0)
CLOSE
  • About Us
    • Company Profile
    • Patents & Certificates
    • Product Catalog
  • Products
  • Industries
  • Services
  • Knowledge
    • Magnetic Research
    • Case Studies
    • FAQ
  • News
    • Exhibition Info
    • Sample
Inquiry list(0)
CLOSE
Go to inquiry
  • Home
  • Products
  • Magnetic materials
Products
  • Metal-Non-ferrous Metal Magnetic Separator
  • Magnetic metal separator
  • Solid waste treatment equipment
  • Magnetic materials
  • Metal detector
  • Rare earth raw materials
  • Main products
Sintered NdFeB
Sintered NdFeB

Sintered NdFeB is made of neodymium, iron and boron. Among the ingredients, Nd2Fe14B has high magnetic properties. Jingda's magnetic energy product is more than 10 times that of ferrite magnets; the maximum working temperature can reach 250 degrees Celsius.
NdFeB has excellent mechanical properties and can be used in non-returning processing modes such as drilling, cutting, wire cutting, etc.

High corrosion resistance can be achieved through different surface coatings such as zinc, nickel, tin, silver, gold, phosphor and spray epoxy resin.
NdFeB is widely used in various industries due to its superior performance. It is mainly used in micromotors, special motors, permanent magnet instruments, electronics industry, automobile industry, petrochemical industry, nuclear magnetic resonance, audio equipment, magnetic levitation systems, magnetic transmission structures and magnetic therapy equipment, etc.

Physical Properties

Physical Properties Physical Properties
Physical Properties

Manufacturing process

Manufacturing process

External features

External features

Performance - N Series

(Grade) Remanence (Br) Coercivity (Hcb) Intrinsic Coercive Force
(Hci)
Max. Energy Product (BH)max Density
(D)
Max. Working
Temperature
(Tw)
kGs T kOe kA/m kOe kA/m MGOe kJ/m³ g/cm³ ℃
N35 11.8–12.3 1.18–1.23 ≥10.9 ≥868 ≥12.0 ≥955 33–36 263–287 7.4–7.5 ≤80
N38 12.2–12.6 1.22–1.26 ≥11.3 ≥899 ≥12.0 ≥955 36–39 287–310 7.4–7.5 ≤80
N40 12.6–12.9 1.26–1.29 ≥11.6 ≥923 ≥12.0 ≥955 38–41 302–326 7.4–7.5 ≤80
N42 12.9–13.2 1.29–1.32 ≥11.6 ≥923 ≥12.0 ≥955 40–43 318–342 7.4–7.5 ≤80
N45 13.2–13.7 1.32–1.37 ≥11.6 ≥923 ≥12.0 ≥955 43–46 342–366 7.4–7.5 ≤80
N48 13.6–14.2 1.36–1.42 ≥10.5 ≥836 ≥11.0 ≥876 45–49 358–390 7.4–7.5 ≤80
N50 13.9–14.3 1.39–1.43 ≥10.5 ≥836 ≥11.0 ≥876 47–51 374–406 7.4–7.5 ≤80
N52 14.2–14.6 1.42–1.46 ≥10.0 ≥796 ≥11.0 ≥876 49–53 390–422 7.4–7.5 ≤80
N54 14.5–15.1 1.45–1.51 ≥10.5 ≥836 ≥11.0 ≥876 51–55 430–438 7.4–7.5 ≤80

Performance - M Series

(Grade) Remanence (Br) Coercivity (Hcb) Intrinsic Coercive Force
(Hci)
Max. Energy Product (BH)max Density
(D)
Max. Working
Temperature
(Tw)
kGs T kOe kA/m kOe kA/m MGOe kJ/m³ g/cm³ ℃
N35M 11.8–12.3 1.18–1.23 ≥10.9 ≥868 ≥14.0 ≥1114 33–36 263–287 7.4–7.5 ≤100
N38M 12.2–12.6 1.22–1.26 ≥11.3 ≥899 ≥14.0 ≥1114 36–39 287–310 7.4–7.5 ≤100
N40M 12.6–12.9 1.26–1.29 ≥11.6 ≥923 ≥14.0 ≥1114 38–41 302–326 7.4–7.5 ≤100
N42M 12.9–13.2 1.29–1.32 ≥11.6 ≥923 ≥14.0 ≥1114 40–43 318–342 7.4–7.5 ≤100
N45M 13.2–13.7 1.32–1.37 ≥11.6 ≥923 ≥14.0 ≥1114 43–46 342–366 7.4–7.5 ≤100
N48M 13.6–14.2 1.36–1.42 ≥11.6 ≥923 ≥14.0 ≥1114 46–49 366–390 7.4–7.5 ≤100
N50M 13.9–14.3 1.39–1.43 ≥11.6 ≥923 ≥14.0 ≥1114 47–51 374–406 7.4–7.5 ≤100
N52M 14.2–14.6 1.42–1.46 ≥11.6 ≥923 ≥13.0 ≥1035 49–53 390–422 7.4–7.5 ≤100
N54M 14.5–15.0 1.45–1.50 ≥13.2 ≥1051 ≥14.0 ≥1114 51–55 414–438 7.4–7.5 ≤100

Performance - H Series

(Grade) Remanence (Br) Coercivity (Hcb) Intrinsic Coercive Force
(Hci)
Max. Energy Product (BH)max Density
(D)
Max. Working
Temperature
(Tw)
kGs T kOe kA/m kOe kA/m MGOe kJ/m³ g/cm³ ℃
N35H 11.8–12.3 1.18–1.23 ≥10.9 ≥868 ≥17.0 ≥1353 33–36 263–287 7.5–7.6 ≤120
N38H 12.2–12.6 1.22–1.26 ≥11.3 ≥899 ≥17.0 ≥1353 36–39 287–310 7.5–7.6 ≤120
N40H 12.6–12.9 1.26–1.29 ≥11.6 ≥923 ≥17.0 ≥1353 38–41 302–326 7.5–7.6 ≤120
N42H 12.9–13.2 1.29–1.32 ≥11.6 ≥923 ≥17.0 ≥1353 40–43 318–342 7.5–7.6 ≤120
N45H 13.2–13.7 1.32–1.37 ≥11.6 ≥923 ≥16.0 ≥1274 43–46 342–366 7.5–7.6 ≤120
N48H 13.6–14.2 1.36–1.42 ≥11.6 ≥923 ≥16.0 ≥1274 45–49 358–390 7.5–7.6 ≤120
N50H 13.9–14.3 1.39–1.43 ≥11.6 ≥923 ≥16.0 ≥1274 48–51 374–406 7.5–7.6 ≤120
N52H 14.2–14.6 1.42–1.46 ≥11.6 ≥923 ≥16.0 ≥1274 49–53 390–422 7.5–7.6 ≤120

Performance - SH Series

(Grade) Remanence (Br) Coercivity (Hcb) Intrinsic Coercive Force
(Hci)
Max. Energy Product (BH)max Density
(D)
Max. Working
Temperature
(Tw)
kGs T kOe kA/m kOe kA/m MGOe kJ/m³ g/cm³ ℃
N33SH 11.4–11.9 1.14–1.19 ≥10.5 ≥836 ≥20.0 ≥1592 31–34 247–270 7.5–7.6 ≤150
N35SH 11.8–12.3 1.16–1.23 ≥10.9 ≥868 ≥20.0 ≥1592 33–36 263–287 7.5–7.6 ≤150
N38SH 12.2–12.6 1.22–1.26 ≥11.3 ≥899 ≥20.0 ≥1592 36–39 287–310 7.5–7.6 ≤150
N40SH 12.6–12.9 1.26–1.29 ≥11.6 ≥923 ≥20.0 ≥1592 38–41 302–326 7.5–7.6 ≤150
N42SH 12.9–13.2 1.29–1.32 ≥11.6 ≥923 ≥20.0 ≥1592 40–43 318–342 7.5–7.6 ≤150
N45SH 13.2–13.7 1.32–1.37 ≥11.6 ≥923 ≥20.0 ≥1592 43–45 342–366 7.5–7.6 ≤150
N48SH 13.6–14.2 1.36–1.42 ≥11.6 ≥923 ≥19.0 ≥1512 45–49 358–390 7.5–7.6 ≤150
N50SH 13.9–14.3 1.39–1.43 ≥11.6 ≥923 ≥19.0 ≥1512 48–51 374–406 7.5–7.6 ≤150

Performance - UH Series

(Grade) Remanence (Br) Coercivity (Hcb) Intrinsic Coercive Force
(Hci)
Max. Energy Product (BH)max Density
(D)
Max. Working
Temperature
(Tw)
kGs T kOe kA/m kOe kA/m MGOe kJ/m³ g/cm³ ℃
N30UH 10.8–11.4 1.08–1.14 ≥10.2 ≥812 ≥25.0 ≥1990 28–31 223–247 7.5–7.6 ≤180
N33UH 11.4–11.9 1.14–1.19 ≥10.7 ≥852 ≥25.0 ≥1990 31–34 247–271 7.5–7.6 ≤180
N35UH 11.8–12.3 1.22–1.26 ≥10.8 ≥860 ≥25.0 ≥1990 33–36 263–287 7.5–7.6 ≤180
N38UH 12.2–12.6 1.26–1.29 ≥11.0 ≥876 ≥25.0 ≥1990 36–39 287–310 7.5–7.6 ≤180
N40UH 12.6–12.9 1.26–1.29 ≥11.5 ≥915 ≥25.0 ≥1990 38–41 302–326 7.5–7.6 ≤180
N42UH 12.9–13.2 1.29–1.32 ≥12.2 ≥971 ≥24.0 ≥1910 40–43 318–342 7.5–7.6 ≤180
N48UH 13.6–14.2 1.36–1.42 ≥12.9 ≥1026 ≥24.0 ≥1910 45–49 358–390 7.5–7.6 ≤180

Performance - EH Series

(Grade) Remanence (Br) Coercivity (Hcb) Intrinsic Coercive Force
(Hci)
Max. Energy Product (BH)max Density
(D)
Max. Working
Temperature
(Tw)
kGs T kOe kA/m kOe kA/m MGOe kJ/m³ g/cm³ ℃
N30EH 10.8–11.4 1.08–1.14 ≥10.2 ≥812 ≥30.0 ≥2388 28–31 223–247 7.5–7.6 ≤200
N33EH 11.4–11.9 1.14–1.19 ≥10.3 ≥820 ≥30.0 ≥2388 31–34 247–271 7.5–7.6 ≤200
N35EH 11.8–12.3 1.18–1.23 ≥10.5 ≥836 ≥29.0 ≥2308 33–36 263–287 7.5–7.6 ≤200
N38EH 12.2–12.5 1.22–1.25 ≥11.3 ≥899 ≥30.0 ≥2388 36–39 287–310 7.5–7.6 ≤200
N45EH 13.2–13.6 1.32–1.36 ≥11.3 ≥899 ≥30.0 ≥2388 43–46 342–366 7.5–7.6 ≤200

Performance - AH Series

(Grade) Remanence (Br) Coercivity (Hcb) Intrinsic Coercive Force
(Hci)
Max. Energy Product (BH)max Density
(D)
Max. Working
Temperature
(Tw)
kGs T kOe kA/m kOe kA/m MGOe kJ/m³ g/cm³ ℃
N30AH 10.8–11.4 1.08–1.14 ≥10.2 ≥812 ≥33.0 ≥2626 28–31 223–247 7.5–7.6 ≤220
N35AH 11.7–12.2 1.17–1.22 ≥11.0 ≥876 ≥35.0 ≥2786 33–36 263–287 7.5–7.6 ≤220
N42AH 12.9–13.5 1.29–1.35 ≥12.0 ≥955 ≥35.0 ≥2786 40–44 318–350 7.5–7.6 ≤220
Back to the top
Tel +886 3 6670300
Fax +886 3 5583011
Email sales@fumagnet.com
建議使用Chrome、Firefox、Safari最新版本瀏覽
Designed by 米洛網頁設計
採用全球最先進SSL 256bit 傳輸加密機制